
Our Business


Our Business and Operations
Food stores are our primary business and account for approximately 94% of total company sales. Our jewelry stores and manufacturing facilities contribute the remainder of total sales. The information below is current as of September 12, 2019.
- We operate 2,758 grocery retail stores under a variety of banner names. Our formats include supermarkets, seamless digital shopping options, price-impact warehouse stores, and multi-department stores, which are similar to supercenters, but offer an expanded variety of national brand apparel and general merchandise. State by state facts can be seen here.
- 256 fine jewelry stores under names like Fred Meyer Jewelers and Littman Jewelers. This is a high-margin business with good cash flow.
- Kroger is the only major U.S. supermarket company to operate an economical three-tier distribution system.
- Kroger also operates 35 food production or manufacturing facilities producing high quality private-label products that provide value for customers and enhanced margins for Kroger.
- Kroger operates 1,560 supermarket fuel centers, which are a natural addition to our one-stop-shopping strategy.
- Kroger’s 2,268 pharmacies, located in our combination food and drug stores, provide high quality services at everyday low prices.
View a List of Store Types by Quarter
2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 | |
Beginning of Period | 2,782 | 2,764 | 2,761 | 2,759 |
Opened | 10 | 3 | 4 | 4 |
Opened (Relocation) | 4 | 2 | 1 | 4 |
Acquired | 10 | 6 | — | — |
Closed (Operational) | (38) | (11) | (6) | (4) |
Closed (Relocation) | (4) | (3) | (1) | (5) |
End of Period | 2,764 | 2,761 | 2,759 | 2,758 |
? | ? | ? | ? | ? |
Total Supermarket Square Footage | 179 | 179 | 179 | 179 |
? | ? | ? | ? | ? |
Combo Stores | 2,324 | 2,316 | 2,314 | 2,314 |
Marketplace Stores | 177 | 182 | 182 | 182 |
Multi-Department Stores | 134 | 134 | 134 | 134 |
Price-Impact Warehouse Stores | 129 | 129 | 129 | 128 |
Total Supermarkets | 2,764 | 2,761 | 2,759 | 2,758 |
? | ? | ? | ? | ? |
Manufacturing Plants | 37 | 35 | 35 | 35 |
Jewelry Stores | 253 | 252 | 251 | 256 |
Supermarket Fuel Centers | 1,537 | 1,547 | 1,556 | 1,560 |
The Little Clinic (TLC) | 232 | 221 | 221 | 221 |
Pharmacies | 2,270 | 2,266 | 2,264 | 2,268 |



Learn More About The Kroger Co.


